Distances between Two Indian Cities
| Distance From City | Distance To Cities | KMS |
Approximate Time
|
| Agra | Alwar | 117 |
3.5 Hours
|
| Bharatpur | 51 | 1Hr | |
| Corbett National Park | 420 | 10Hrs | |
| Deeg | 37 | 45 min. | |
| Delhi | 203 |
4 & ½ Hrs.
|
|
| Gwalior | 118 | 3 Hrs. | |
| Jhansi | 221 | 5 Hrs. | |
| Jaipur | 232 | 5 Hrs | |
| Khajuraho | 393 | 9 Hrs | |
| Lucknow | 369 | 8 Hrs | |
| Mathura | 57 | 1 ½ Hrs | |
| Fatehpur Sikri | 36 | 1 Hr | |
| Shivpuri | 230 | 5 Hrs | |
| Sariska | 207 | 5 hrs | |
| Sawai Madhopur | 290 | 7 Hrs | |
| Varanasi | 616 | 15 Hrs | |
| Ahmedabad | Bhavnagar | 207 |
4 & ½ Hrs
|
| Bhuj | 415 | 9 Hrs | |
| Chorwad | 385 | 9 hrs | |
| Ahmedpur Mandvi | 398 | 9 hrs | |
| Jaipur | 657 | 16 hrs | |
| Jodhpur | 450 | 12 hrs | |
| Junagarh | 315 | 8 hrs | |
| Lothal | 76 | 2 hrs | |
| Meshana | 76 | 2 hrs | |
| Modhera | 102 | 3 hrs | |
| Mount Abu | 227 | 5 hrs | |
| Palitana | 190 | 5 hrs | |
| Rajkot | 216 | 5 hrs | |
| Somnath | 406 | 9 hrs | |
| Udaipur | 252 | 6 hrs | |
| Vadodara | 113 |
2 & ½ hrs
|
|
| Wankaner | 206 | 5 hrs | |
| Zainabad | 104 | 2 &½ hrs | |
| Alleppey | Cannanore | 369 | 9hrs |
| Calicut | 187 | 5hrs | |
| Cochin | 65 | 1 ½ hrs | |
| Cape Comerin | 247 | 6hrs | |
| Kottayam | 37 | 1 hrs | |
| Palghat | 216 | 5 hrs | |
| Thekkady | 155 | 3 hrs | |
| Trichur | 139 | 3 hrs | |
| Trivandrum | 159 | 4 hrs | |
| Amritsar | Ambala | 255 |
4 & ½ hrs
|
| Chandigarh | 284 | 5 hrs | |
| Dehra Dun | 392 |
5 & ½ hrs
|
|
| Delhi | 447 | 10 hrs | |
| Dharamsala | 199 | 5 hrs | |
| Ganganagar | 276 | 5 hrs | |
| Hussainwala Border | 135 | 3 hrs | |
| Hisar | 383 |
5 & ½ hrs
|
|
| Jalandhar | 83 | 2 hrs | |
| Jammu | 219 | 5 hrs | |
| Ludhiana | 142 |
3 & ½ hrs
|
|
| Pathankot | 112 | 3 hrs | |
| Saharanpur | 337 | 5 hrs | |
| Srinagar | 512 | 10 hrs | |
| Wagah Border | 26 | 1 hrs | |
| Ajmer | Delhi | 389 | 8 hrs |
| Bikaner | 247 | 6 hrs | |
| Bundi | 142 | 3 hrs | |
| Chittorgarh | 191 |
4 & ½ hrs
|
|
| Jaipur | 131 | 3 hrs | |
| Jodhpur | 211 | 5 hrs | |
| Kota | 192 |
4 & ½ hrs
|
|
| Pushkar | 18 | 30 min | |
| Sariska | 160 | 4 hrs | |
| Sawai Madhopur | 269 | 7 hrs | |
| Udaipur | 274 | 6 hrs | |
| Allahabad | Agra | 481 | 11 hrs |
| Varanasi | 135 |
3 & ½ hrs
|
|
| Delhi | 684 | 16 hrs | |
| Khajuraho | 289 | 7 hrs | |
| Lucknow | 228 |
5 & ½ hrs
|
|
| Aurangabad | Akola | 254 | 5 hrs |
| Ajanta | 102 | 2 hrs | |
| Ellora | 28 | 1 hr | |
| Hyderabad | 547 | 13 hrs | |
| Jalgaon | 161 | 4 hrs | |
| Mumbai | 389 | 9 hrs | |
| Nagpur | 504 | 13 hrs | |
| Pune | 226 | 5 hrs | |
| Bangalore | Aihole | 550 | 13 hrs |
| Badami | 500 | 12 hrs | |
| Belgaum | 560 | 13 hrs | |
| Belur | 220 | 5 hrs | |
| Bellary | 301 |
7 & ½ hrs
|
|
| Bijapur | 580 | 15 hrs | |
| Chennai | 331 |
6 & ½ hrs
|
|
| Cochin | 578 | 14 hrs | |
| Coimbatore | 385 | 10 hrs | |
| Goa | 650 | 16 hrs | |
| Hampi | 350 | 8 hrs | |
| Hassan | 187 | 4 hrs | |
| Halebid | 220 | 5 hrs | |
| Hospet | 337 | 8 hrs | |
| Hyderabad | 562 | 14 hrs | |
| Mysore | 139 | 3 hrs | |
| Madurai | 422 | 9 hrs | |
| Mangalore | 347 | 8 hrs | |
| Ooty | 297 | 7 hrs | |
| Somnathpur | 121 | 3 hrs | |
| Sivasundram | 124 | 3 hrs | |
| Srirangapatnam | 127 | 3 hrs | |
| Bodhgaya | Rajgir | 85 | 2 hrs |
| Nalanda | 105 | 3 hrs | |
| Patna | 125 | 4 hrs | |
| Varanasi | 255 | 6 hrs | |
| Sravasti | Kushinagar | 240 | 5 hrs |
| Lucknow | 155 | 5 hrs | |
| Varanasi | 320 | 8 hrs | |
| Lumbini | 197 | 4 hrs | |
| Bhubaneswar | Chilka | 85 | 2 hrs |
| Calcutta | 499 | 12 hrs | |
| Gopalpur | 171 | 4 hrs | |
| Konark | 64 | 2 hrs | |
| Puri | 56 | 1 ½ hrs | |
| Cuttack | 25 | 1 hrs | |
| Bhopal | Bhimbetka | 40 | 1 hrs |
| Indore | 186 | 4 hrs | |
| Mandu | 260 | 5 hrs | |
| Nagpur | 345 | 8 hrs | |
| Omkareshwar | 245 | 5 hrs | |
| Panchmarhi | 210 | 4 hrs | |
| Sanchi | 50 |
1 & ½ hrs
|
|
| Udaigiri | 87 | 2 hrs | |
| Ujjain | 188 | 4 hrs | |
| Bagdogra | Darjeeling | 93 | 3 hrs |
| Gangtok | 125 | 4 hrs | |
| Kalipong | 80 | 3 hrs | |
| Phuentsholing | 160 | 4 hrs | |
| Bandhavgarh | Bhopal | 481 | 10 hrs |
| Chitrakoot | 265 | 5 hrs | |
| Jabalpur | 212 | 4 ½ hrs | |
| Kanha | 240 | 5 hrs | |
| Khajuraho | 210 | 5 hrs | |
| Belgaum | Mumbai | 499 | 11 hrs |
| Hospet | 170 | 5 hrs | |
| Goa | 160 | 5 hrs | |
| Badami | Bijapur | 200 | 5 hrs |
| Goda | 350 | 7 hrs | |
| Hubli | 250 | 6 hrs | |
| Pattadakal | 29 | 30 min | |
| Hospet | 190 | 5 hrs | |
| Bijapur | Bangalore | 580 | 15 hrs |
| Badami | 200 | 5 hrs | |
| Bikaner | Ajmer | 247 | 6 hrs |
| Delhi | 480 | 11 hrs | |
| Jodhpur | 243 | 6 hrs | |
| Jaipur | 321 | 8 hrs | |
| Jaisalmer | 330 | 6 hrs | |
| Gajner | 34 | 1 hrs | |
| Deshnoke | 34 | 1 hrs | |
| Mandawa | 164 | 4 hrs | |
| Nagaur | 105 | 2 ½ hrs | |
| Pushkar | 246 | 6 hrs | |
| Calcutta | Asansol | 222 | 5 hrs |
| Bhubaneswar | 499 | 12 hrs | |
| Bodhgaya | 477 | 11 hrs | |
| Diamond Harbour | 48 | 2 hrs | |
| Darjeeling | 686 | 12 hrs | |
| Durgapur | 128 | 4 ½ hrs | |
| Hoogly Point | 55 | 1 ½ hrs | |
| Jamshedpur | 296 | 7 ½ hrs | |
| Murshidabad | 225 | 6 hrs | |
| Patna | 593 | 13 hrs | |
| Shantiniketan | 212 | 5 hrs | |
| Calicut | Cannanore | 87 | 2 hrs |
| Mangalore | 225 | 6 hrs | |
| Mysore | 265 | 7 hrs | |
| Ooty | 187 | 5 hrs | |
| Palghat | 236 | 6 hrs | |
| Cannanore | Mangalore | 138 | 4 hrs |
| Palghat | 223 | 6 hrs | |
| Chandigarh | Amritsar | 284 | 6 hrs |
| Kasauli | 51 |
2 & ½ hrs
|
|
| Nangal Dam | 103 | 3 hrs | |
| Pinjor Gardens | 37 |
1 & ½ hrs
|
|
| Shimla | 103 | 4 hrs | |
| Ludhiana | 88 |
2 & ½ hrs
|
|
| Chennai | Bangalore | 331 | 7 hrs |
| Kanchipuram | 76 | 2 hrs | |
| Chidambaram | 232 | 6 hrs | |
| Coimbatore | 471 | 10 hrs | |
| Mahabalipuram | 60 | 1& ½ hrs | |
| Madurai | 450 | 8 hrs | |
| Pondicherry | 162 | 4 hrs | |
| Periyar | 554 | 14 hrs | |
| Tanjore | 345 | 9 hrs | |
| Trichy | 316 | 7 hrs | |
| Vijaywada | 428 | 10 hrs | |
| Cochin | Allepey | 63 | 1& ½ hrs |
| Bangalore | 587 | 14 hrs | |
| Bandipur | 365 | 8 ½ hrs | |
| Calicut | 225 | 5 hrs | |
| Coimbatore | 193 | 4 hrs | |
| Cape Camorin | 307 | 8 hrs | |
| Chennai | 731 | 19 hrs | |
| Kottayam | 67 |
1 & ½ hrs
|
|
| Kovalam | 236 | 6 hrs | |
| Kodiakanal | 221 | 6 hrs | |
| Lake Periyar | 185 | 5 hrs | |
| Madurai | 384 | 9 hrs | |
| Mangalore | 452 | 11 hrs | |
| Mysore | 470 | 11 hrs | |
| Munnar | 135 | 3 &½hrs | |
| Nagarhole | 371 | 9 hrs | |
| Quilon | 147 | 4 hrs | |
| Palghat | 163 | 4 hrs | |
| Pondicherry | 615 | 13 hrs | |
| Trivandrum | 210 |
5 & ½ hrs
|
|
| Trichy | 411 | 11 hrs | |
| Trichur | 80 | 2 hrs | |
| Darjeeling | Bagdogra | 90 | 3 hrs |
| Calcutta | 686 | 18 hrs | |
| Ghoom | 7 | 30 min | |
| Gangtok | 97 | 4 hrs | |
| Jaldpara W.L.S. | 202 | 7 hrs | |
| Kalimpong | 52 |
2 & ½ hrs
|
|
| Pemayangtse | 75 | 4 hrs | |
| Silliguri | 80 | 3 hrs | |
| Datia | Khajuraho | 201 |
3 & ½ hrs
|
| Orcha | 50 | 45 min | |
| Shivpuri | 121 | 2 hrs | |
| Dehradun | Chandigarh | 180 | 5 hrs |
| Delhi | 235 |
5 & ½ hrs
|
|
| Haridwar | 65 |
1 & ½ hrs
|
|
| Mussoorie | 34 |
1 & ½ hrs
|
|
| Rishikesh | 42 | 2 hrs | |
| Shimla | 285 | 8 hrs | |
| Delhi | Ambala | 192 | 4 hrs |
| Amritsar | 447 | 10 hrs | |
| Allahabad | 603 | 14 hrs | |
| Ajmer | 389 | 8 hrs | |
| Alwar | 202 |
4 & ½ hrs
|
|
| Agra | 203 |
4 & ½ hrs
|
|
| Brindaban | 157 |
3 & ½ hrs
|
|
| Bhakra Nangal | 341 | 7 hrs | |
| Bharatpur | 215 | 5 hrs | |
| Chandigarh | 238 | 5 hrs | |
| Corbett National Park | 296 | 6 hrs | |
| Dehradun | 235 |
5 & ½ hrs
|
|
| Gwalior | 321 |
7 & ½ hrs
|
|
| Haridwar | 200 | 5 hrs | |
| Jaipur | 258 |
5 & ½ hrs
|
|
| Jalandhar | 364 | 8 hrs | |
| Jammu | 583 | 13 hrs | |
| Khajuraho | 596 | 12 hrs | |
| Kullu | 571 | 13 hrs | |
| Kurukshetra | 157 | 3 hrs | |
| Kanpur | 408 | 9 hrs | |
| Lucknow | 497 | 12 hrs | |
| Mussoorie | 269 |
6 & ½ hrs
|
|
| Mandawa | 242 | 6 hrs | |
| Moradabad | 158 |
3 & ½ hrs
|
|
| Mathura | 147 |
2 & ½ hrs
|
|
| Nainital | 312 | 10 hrs | |
| Pathankot | 476 | 10 hrs | |
| Rishikesh | 224 | 6 hrs | |
| Shimla | 343 | 10 hrs | |
| Srinagar | 876 | 24 hrs | |
| Sariska | 239 | 5 hrs | |
| Udaipur | 670 | 15 hrs | |
| Guwahati | Barpeta Road | 129 | 4 hrs |
| Jorhat | 303 | 8 hrs | |
| Agartala | 597 | 20 hrs | |
| Aizwal | 538 | 19 hrs | |
| Bagdogra | 523 | 18 hrs | |
| Bomdilla | 342 | 13 hrs | |
| Cherapunjee | 154 | 4 hrs | |
| Calcutta | 1182 | 40 hrs | |
| Dimapur | 280 | 7 hrs | |
| Dibrugarh | 445 | 14 hrs | |
| Digboi | 541 | 17 hrs | |
| Gangtok | 624 | 22 hrs | |
| Itanagar | 420 | 21 hrs | |
| Impahl | 487 | 22 hrs | |
| Kohima | 342 | 19 hrs | |
| Kalimpong | 582 | 22 hrs | |
| Namrup | 543 | 19 hrs | |
| N. Lakhimpur | 415 | 15 hrs | |
| Sibsagar | 369 | 13 hrs | |
| Siliguri | 513 | 21 hrs | |
| Tinsukia | 483 | 16 hrs | |
| Tezpur | 181 | 5 hrs | |
| Thimphu | 549 | 21 hrs | |
| Kaziranga | 215 | 6 hrs | |
| Manas W.L. Sanctuary | 170 | 5 hrs | |
| Shillong | 100 | 3 hrs | |
| Silchar | 340 | 10 hrs | |
| Goa | Bangalore | 578 | 15 hrs |
| Belgaum | 160 | 3 hrs | |
| Bijapur | 375 |
7 & ½ hrs
|
|
| Bombay | 582 | 15 hrs | |
| Hubli | 166 | 4 hrs | |
| Mnagalore | 357 | 10 hrs | |
| Gorakhpur | Balrampur | 163 | 4 hrs |
| Kushinagar | 53 |
1 & ½ hrs
|
|
| Lumbini | 108 | 3 hrs | |
| Sahet Mahet | 180 |
4 & ½ hrs
|
|
| Varanasi | 212 | 5 hrs | |
| Bhairwala | 97 | 4 hrs | |
| Gwalior | Delhi | 321 |
7 & ½ hrs
|
| Jhansi | 103 | 3 hrs | |
| Khajuraho | 275 | 6 hrs | |
| Shivpuri | 112 | 3 hrs | |
| Bandhavgarh | 618 | 10 hrs | |
| Bhopal | 422 |
7 & ½ hrs
|
|
| Datia | 74 |
1 & ½ hrs
|
|
| Indore | 464 | 9 hrs | |
| Jabalpur | 441 | 8 hrs | |
| Kanha | 587 | 12 hrs | |
| Orchha | 124 |
2 & ½ hrs
|
|
| Hospet | Badami | 130 | 4 hrs |
| Gulbarga | 720 | 18 hrs | |
| Hubli | 317 | 8 hrs | |
| Hyderabad | Aurangabad | 547 | 13 hrs |
| Badami | 424 | 10 hrs | |
| Bangalore | 562 | 14 hrs | |
| Balgaum | 542 | 13 hrs | |
| Bijapur | 404 | 13 hrs | |
| Chennai | 619 | 15 hrs | |
| Golkunda | 11 | 30 min | |
| Hospet | 382 | 9 hrs | |
| Nagpur | 487 | 12 hrs | |
| Nagararjuna | 146 | 4 hrs | |
| Secundrabad | 8 | 30 min | |
| Vijaywada | 267 | 6 hrs | |
| Indore | Aurangabad | 402 | 10 hrs |
| Bagh caves | 155 | 4 hrs | |
| Bhopal | 186 |
4 & ½ hrs
|
|
| Dhar | 47 | 1 hr | |
| Mandu | 97 | 3 hrs | |
| Ujjain | 55 |
1 & ½ hrs
|
|
| Maheshwar | 90 | 2 hrs | |
| Omkareshwar | 77 | 2 hrs | |
| Surat | 476 | 10 hrs | |
| Jammu | Banihal | 187 | 5 hrs |
| Delhi | 583 | 13 hrs | |
| Pathankot | 107 | 3 hrs | |
| Srinagar | 293 | 10 hrs | |
| Dharamshala | 204 | 7 hrs | |
| Jorhat | Barpeta Road | 432 | 10 hrs |
| Gauhwati | 303 | 8 hrs | |
| Kaziranga W L S | 88 |
2 & ½ hrs
|
|
| Jaipur | Ajmer | 131 | 2 hrs |
| Alwar | 142 |
3 & ½ hrs
|
|
| Ahmedabad | 657 | 16 hrs | |
| Agra | 232 |
5 & ½ hrs
|
|
| Bikaner | 321 | 8 hrs | |
| Bharatpur | 186 | 4 hrs | |
| Bundi | 210 | 5 hrs | |
| Chittorgarh | 318 | 8 hrs | |
| Dundlod | 155 | 3 hrs | |
| Delhi | 258 |
5 & ½ hrs
|
|
| Jodhpur | 342 |
8 & ½ hrs
|
|
| Jaisalmer | 665 | 15 hrs | |
| Kota | 242 | 7 hrs | |
| Mandawa | 167 | 7 hrs | |
| Mt. Abu | 516 | 13 hrs | |
| Samode | 60 |
1 & ½ hrs
|
|
| Sawai Madhopur | 114 | 3 hrs | |
| Sariska | 111 | 3 hrs | |
| Udaipur | 405 | 10 hrs | |
| Jodhpur | Ajmer | 211 | 5 hrs |
| Bikaner | 243 | 6 hrs | |
| Barmer | 297 | 7 hrs | |
| Ghanerao | 208 | 5 hrs | |
| Jaipur | 342 | 9 hrs | |
| Jaisalmer | 298 | 8 hrs | |
| Jhansi | Datia | 34 | 1 hr |
| Khajuraho | 172 |
3 & ½ hrs
|
|
| Orchha | 20 | 30 min | |
| Shivpuri | 104 | 3 hrs | |
| Kathmandu | Bhdgoan | 14 | 1 hr |
| Daman | 79 |
2 & ½ hrs
|
|
| Nagarkot | 32 | 1 hr | |
| Pashupathinath | 3 | 15 min | |
| Pokhara | 210 | 7 hrs | |
| Raxaul | 191 |
5 & ½ hrs
|
|
| Khajuraho | Allahabad | 290 | 7 hrs |
| Agra | 393 | 9 hrs | |
| Bhopal | 337 | 8 hrs | |
| Bhandhavgarh | 210 |
4 & ½ hrs
|
|
| Chattarpur | 47 | 1 hr | |
| Chitrakoot | 195 | 4 hrs | |
| Gwalior | 365 | 8 hrs | |
| Jabalpur | 302 | 7 hrs | |
| Jhansi | 172 |
3 & ½ hrs
|
|
| Kanha | 448 | 8 hrs | |
| Panna | 46 | 1 hr | |
| Panchmarhi | 476 | 9 hrs | |
| Sanchi | 342 |
7 & ½ hrs
|
|
| Ujjain | 577 | 12 hrs | |
| Kazirnaga | Gauhati | 215 | 5 hrs |
| Jorhat | 88 |
2 & ½ hrs
|
|
| Manas | 258 | 6 hrs | |
| Kanpur | Lucknow | 77 |
2 & ½ hrs
|
| Varanasi | 330 | 8 hrs | |
| Kandy (Srilanka) | Anuradhapura | 144 | 3 hrs |
| Nuwara eliya | 51 | 2 hrs | |
| Tissamaharama | 280 | 6 hrs | |
| Yala | 264 | 7 hrs | |
| Kanha | Bhopal | 480 | 9 hrs |
| Sanchi | 526 | 11 hrs | |
| Bandavgarh | 250 | 6 hrs | |
| Kota | Ajmer | 201 | 5 hrs |
| Bijaipur | 175 | 4 hrs | |
| Bundi | 36 |
4 & ½ hrs
|
|
| Chittorgarh | 335 |
8 & ½ hrs
|
|
| Sawai Madhopur | 220 |
5 & ½ hrs
|
|
| Shivpuri | 223 |
5 & ½ hrs
|
|
| Kumbhalgarh | Rohetgarh | 195 |
5 & ½ hrs
|
| Udaipur | 85 |
2 & ½ hrs
|
|
| Jodhpur | 230 | 5 hrs | |
| Lumbini | Bhaiwara | 20 | 45 min |
| Pokhara 205 | 205 | 7 hrs | |
| Lucknow | Agra | 369 | 9 hrs |
| Allahabhad | 237 | 6 hrs | |
| Ayodhya | 134 |
3 & ½ hrs
|
|
| Corbett N. Park | 420 | 10 hrs | |
| Dudhwa | 233 | 6 hrs | |
| Gaya | 532 | 14 hrs | |
| Kushinagar | 319 | 8 hrs | |
| Limbini | 400 | 10 hrs | |
| Patna | 532 | 14 hrs | |
| Sravasti | 170 | 4 hrs | |
| Bareilly | 243 | 5 hrs | |
| Balrampur | 197 | 7 hrs | |
| Gorakhpur | 266 | 6 hrs | |
| Moradabad | 337 | 8 hrs | |
| Saheth Maheth | 180 |
4 & ½ hrs
|
|
| Varanasi | 320 |
7 & ½ hrs
|
|
| Madurai | Cape Comorin | 235 | 6 hrs |
| Chennai | 444 | 10 hrs | |
| Kodiakanal | 90 | 5 hrs | |
| Periyar | 134 |
4 & ½ hrs
|
|
| Rameshwaram | 152 |
4 & ½ hrs
|
|
| Trichy | 264 |
6 & ½ hrs
|
|
| Tanjore | 201 |
4 & ½ hrs
|
|
| Mandu | Bagh Caves | 122 | 3 hrs |
| Dhar | 36 | 1 hr | |
| Indore | 97 | 3 hrs | |
| Maheshwar | 41 | 1 hr | |
| Omkareshwar | 89 | 2 hrs | |
| Ujjain | 139 |
2 & ½ hrs
|
|
| Mangalore | Belur | 170 |
3 & ½ hrs
|
| Goa | 300 |
6 & ½ hrs
|
|
| Jogfalls | 185 | 4 hrs | |
| Karkal | 58 |
1 & ½ hrs
|
|
| Udupi | 58 |
1 & ½ hrs
|
|
| Manali | Chandigarh | 305 | 8 hrs |
| Dharamshala | 265 | 6 hrs | |
| Pathankot | 300 | 8 hrs | |
| Leh | 450 | 48 hrs | |
| Shimla | 260 | 8 hrs | |
| Mysore | Belur | 149 | 4 hrs |
| Bangalore | 139 | 3 hrs | |
| Brindawan Gardens | 28 | 1 hr | |
| Hassan | 115 | 4 hrs | |
| Halebid | 165 | 5 hrs | |
| Krishnarajasagar | 28 | 1 hr | |
| Mangalore | 248 | 7 hrs | |
| Somnathpur | 40 |
1 & ½ hrs
|
|
| Nagerhole Wildlife Park | 180 |
4 & ½ hrs
|
|
| Mount Abu | Ahmedabad | 227 | 5 hrs |
| Ajmer | 361 | 8 hrs | |
| Jaipur | 516 | 13 hrs | |
| Jodhpur | 223 | 6 hrs | |
| Modhera | 125 | 3 hrs | |
| Maharani Bagh | 130 | 3 hrs | |
| Rohetgarh | 240 | 6 hrs | |
| Ranakpur | 188 | 5 hrs | |
| Sirohi | 80 | 2 hrs | |
| Udaipur | 278 | 7 hrs | |
| Mumbai | Chennai | 1329 | 28 hrs |
| Kanheri Caves | 44 | 1 hr | |
| Karla Cave | 112 | 3 hrs | |
| Lonavala | 101 | 3 hrs | |
| Nashik | 185 | 5 hrs | |
| Pune | 163 |
4 & ½ hrs
|
|
| Surat | 313 |
8 & ½ hrs
|
|
| Ooty | Bangalore | 297 | 9 hrs |
| Cochin | 281 | 8 hrs | |
| Coonoor | 17 |
1 & ½ hrs
|
|
| Coimbatore | 88 | 3 hrs | |
| Mysore | 158 |
5 & ½ hrs
|
|
| Madurai | 315 | 9 hrs | |
| Madumalai W.L.S. | 73 | 3 hrs | |
| Periyar | 392 | 11 hrs | |
| Patna | Bodhgaya | 193 |
4 & ½ hrs
|
| Rajgir | 102 |
2 & ½ hrs
|
|
| Nalanda | 89 | 2 hrs | |
| Vaishali | 35 |
1 & ½ hrs
|
|
| Kesariya | 110 | 4 hrs | |
| Bettiah | 195 | 6 hrs | |
| Kushinagar | 215 | 7 hrs | |
| Gorakhpur | 265 | 9 hrs | |
| Ranchi | 326 | 8 hrs | |
| Varanasi | 252 | 7 hrs | |
| Pemeyangtse | Legship | 26 | 1 hr |
| Siliguri | 133 | 4 hrs | |
| Darjeeling | 97 | 2 hrs | |
| Gangtok | 137 | 4 hrs | |
| Panna | Bandhavgarh | 196 |
3 & ½ hrs
|
| Chitrakoot | 149 | 3 hrs | |
| Kanha | 389 |
9 & ½ hrs
|
|
| Pathankot | Dalhousie | 78 | 3 hrs |
| Dharamshala | 97 | 3 hrs | |
| Jammu | 107 | 4 hrs | |
| Kulu | 278 | 9 hrs | |
| Palampur | 114 | 4 hrs | |
| Manali | 218 | 10 hrs | |
| Mandi | 208 |
6 & ½ hrs
|
|
| Quilon | Alleppey | 85 | 2 hrs |
| Alwaye | 172 | 5 hrs | |
| Calicut | 374 |
9 & ½ hrs
|
|
| Cannanore | 461 | 10 hrs | |
| Ernakulam | 152 | 4 hrs | |
| Kottayam | 110 | 3 hrs | |
| Thekkedy | 198 | 5 hrs | |
| Trichur | 229 | 6 hrs | |
| Palghat | 308 | 8 hrs | |
| Ranchi | Hararibagh | 91 |
2 & ½ hrs
|
| Purulia | 118 | 3 hrs | |
| Ranikhet | Almora | 49 | 2 hrs |
| Bareilly | 181 | 5 hrs | |
| Kathgodam | 80 |
3 & ½ hrs
|
|
| Nainital | 54 | 2 hrs | |
| Rajgir | Bodhgaya | 90 |
1 & ½ hrs
|
| Nalanda | 60 | 2 hrs | |
| Shimla | Dharamshala | 293 | 11 hrs |
| Dehradun | 285 |
9 & ½ hrs
|
|
| Kulu | 220 |
8 & ½ hrs
|
|
| Manali | 260 | 10 hrs | |
| Mussorie | 319 | 9 hrs | |
| Palampur | 244 |
9 & ½ hrs
|
|
| Delhi | 343 | 10 hrs | |
| Samode | Jaipur | 40 | 1 hr |
| Mandawa | 154 | 4 hrs | |
| Nawalgarh | 126 | 3 hrs | |
| Delhi | 230 | 6 hrs | |
| Gangtok | 30 | 1 hr | |
| Shivpuri | Khajuraho | 268 | 5 hrs |
| Orchha | 117 |
2 & ½ hrs
|
|
| Sigiriya (Srilanka) | Anuradhapura | 80 | 3 hrs |
| Srinagar | Baltal | 97 | 4 hrs |
| Delhi | 876 | 24 hrs | |
| Gulmarg | 46 |
2 & ½ hrs
|
|
| Jammu | 293 | 9 hrs | |
| Kargil | 203 | 10 hrs | |
| Kargil – Leh | 184 | 10 hrs | |
| Leh | 387 | 20 hrs | |
| Pahalgam | 94 | 4 hrs | |
| Pathankot | 400 | 11 hrs | |
| Sonemarg | 84 |
3 & ½ hrs
|
|
| Trivandrum | Alleppy | 147 | 4 hrs |
| Alwaye | 243 | 7 hrs | |
| Bangalore | 793 | 18 hrs | |
| Cannanore | 532 | 13 hrs | |
| Cape Comorin | 95 | 3 hrs | |
| Cochin | 210 |
5 & ½ hrs
|
|
| Chennai | 708 | 18 hrs | |
| Coimbatore | 413 | 10 hrs | |
| Kovalam | 13 | 30 min | |
| Kodiakanal | 416 | 9 hrs | |
| Kottayam | 154 |
3 & ½ hrs
|
|
| Madurai | 264 |
6 & ½ hrs
|
|
| Periyar | 272 | 7 hrs | |
| Quilon | 63 |
2 & ½ hrs
|
|
| Trichy | Lake Periyar | 238 | 8 hrs |
| Chennai | 316 | 8 hrs | |
| Madurai | 128 | 4 hrs | |
| Pondicherry | 285 | 8 hrs | |
| Thanjore | 60 |
1 & ½ hrs
|
|
| Tanjore | Chidambaram | 177 |
4 & ½ hrs
|
| Chennai | 445 | 9 hrs | |
| Madurai | 182 |
4 & ½ hrs
|
|
| Pondicherry | 231 | 6 hrs | |
| Periyar | 282 |
9 & ½ hrs
|
|
| Udaipur | Ajmer | 274 |
6 & ½ hrs
|
| Ahmedabad | 252 | 6 hrs | |
| Aurangabad | 872 | 24 hrs | |
| Bhavnagar | 460 | 12 hrs | |
| Bundi | 249 | 6 hrs | |
| Chittogarh | 113 | 3 hrs | |
| Dungarpur | 113 | 3 hrs | |
| Delhi | 663 | 15 hrs | |
| Eklingi | 25 | 1 hr | |
| Ghanerao | 174 |
4 & ½ hrs
|
|
| Jaipur | 405 | 10 hrs | |
| Jodhpur | 259 | 7 hrs | |
| Kota | 285 | 8 hrs | |
| Mt. Abu | 190 | 5 hrs | |
| Mt. Abu via Ranakpur | 292 | 7 hrs | |
| Nathdwara | 44 | 1 hr | |
| Ranakpur | 90 | 2 hrs | |
| Sirohi | 130 |
3 & ½ hrs
|
|
| Varanasi | Allahabad | 135 | 3 hrs |
| Bodhgaya | 243 | 6 hrs | |
| Calcutta | 676 | 17 hrs | |
| Gorakhpur | 212 | 5 hrs | |
| Khajuraho | 421 | 9 hrs | |
| Kushinagar | 275 | 7 hrs | |
| Lucknow | 320 | 7 ½ hrs | |
| Lumbini | 440 | 11 hrs | |
| Patna | 252 | 7 hrs |
Get 20% off On Your First Travel Booking!
Exclusive offer on
Indian Leisure Trips!